
The Trade Window opened Monday the 5th of May at 9am and calls started flying back and forth between teams up and down the country before the window closes 7 days later. But that leaves the question of who is eligible to be traded? Don’t worry, we have you covered, read on for what qualifies a player to be traded, what the trade window means for players who aren't currently signed and a full list of players eligible to be trade broken down by team.
Registered Players
Free Agents
Registered Players
| Steelformers Taranaki Airs | |
| Armon | Fletcher |
| Carlin | Davison |
| Cameron | Quinnell |
| Dominique | Kelman-Poto |
| Geordie | Hoeata |
| Harry | Froling |
| Jack | Andrew |
| Jack | Exeter |
| Jerome | Tamatea |
| Jordan | Cooper |
| Lyric | Tuhaka |
| Owen | Foxwell |
| Quintin | Bailey |
| Riley | Tuuta |
| Scott | Telfer |
| Shaun | Te Riini |
| Logik Franklin Bulls | |
| Christian | Vano |
| Corey | Perry |
| Ethan | Rustbatch |
| Flynn | Cameron |
| Halasiale | Maile |
| Harri | Cocker-Grey |
| Harrison | Kelson |
| Jaxson | Macfarlane |
| KC | Nwafor |
| Marcel | Jones |
| Payton | Hughes |
| Naquante | Hardy |
| Till | Gloger |
| Tobias | Cameron |
| Wena | Okwera |
| Zion | Anderson |
| Ezekeil | Otunuku |
| Noah | Williams |
| Hunter | Savill |
| NBS Nelson Giants | |
| Alex | McNaught |
| Alex | Robinson JR |
| Aston | Inwood |
| Callum | McRae |
| Coen | Williams |
| Cooper | Adams |
| Hayden | Jones |
| James | Matthews |
| Jeremy | Combs |
| Kaleb | Chamberlain |
| Lachlan | Crate |
| Liam | Judd |
| Rico | Varricchio |
| Samuel | Dempster |
| Will | Blight |
| Big Barrel Hawks | |
| Campbell | Scott |
| Clifton | Bush lll |
| Daniel | Grida |
| Darnell | Cowart |
| Ezrah | Eagle |
| George | Stent |
| Harry | Keighley |
| Isaac | Allan |
| Isaac | Cox |
| Jacob | Murphy |
| Jackson | Ball |
| Kade | Cartwright |
| Kobe | Kara |
| Lennox | Singh |
| Luca | Yates |
| Maz | Taylor |
| Montell | Goodinet |
| Ryder | Moore |
| Wani | Buluk |
| The Property Brokers Manawatū Jets | |
| Corey | Webster |
| Dion | Collins |
| Dominic | Pearce |
| Dontae | Russo-Nance |
| Eric | Williams Jr |
| Hikaia | Lambert |
| Isaac | Miller-Jose |
| Josh | Crowley |
| Kenneth | Goins |
| Matangirei | Hipango |
| Matt | Foss |
| Miles | Gibson |
| Tautoko | Wynyard |
| Tinashe | Matambanadzo |
| Tyson | Thata-Paese |
| Zavier | Adam |
| Zavier | Pearn |
| Indian Panthers | |
| Aaron | Blessen |
| Brody | Perry |
| Cooper | Lepou |
| Dante | Matakatea |
| Leon | Henry |
| Luke | Kelemete |
| Ryan | Laumatia |
| Samuel | Durham |
| Sejin | Mathew |
| Shenqzhe | Li |
| Stephen | Paea |
| Tushal | Singh |
| Zack | Te Puni |
| Wheeler Motor Company Canterbury Rams | |
| Claudio (CJ) | Penha |
| Brody | Cooper |
| Corban | Mason |
| Ihaka | Cate |
| Jake | Holmes |
| Jonty | Bond |
| Kaia | Isaac |
| Kyle | Bowen |
| Mana | Martin |
| Marco | Sula |
| Max | Darling |
| Sam | Smith |
| Sean | Macdonald |
| Tamatoa | Isaac |
| Tawhiri | Cate |
| Taylor | Britt |
| Tony | Worthington |
| Tohi | Smith-Milner |
| Walter | Brown |
| Otago Night 'n Day Nuggets | |
| Caleb | Smiler |
| Christian | Martin |
| Darcy | Knox |
| Danyon | Ashcroft |
| Donald | Carey Jr |
| Harrison | Bezett |
| Jaylen | Sebree |
| Jonathan | Janssen |
| Joseph | Hernandez |
| Joshua | Aitcheson |
| Liam | Boomer |
| Mac | Stodart |
| Matthew | Bardsley |
| Michael | Ruske |
| Noah | McDowall |
| Oak | Chisholm |
| Patrick | Freeman |
| Southland Sharks | |
| Alonzo | Burton |
| Andrew | Wheeler |
| Caleb | Asberry |
| Dane | Bertinshaw |
| Hayden | Collier |
| Jack | Ramage |
| Johnny (Sione) | Helu |
| Josiah | Allick |
| Keylan | Boone |
| Riley | Snow |
| Samuel | Timmins |
| Tukaha | Cooper |
| Quake | Webster |
| William | Leger |
| Mills Albert Wellington Saints | |
| Arthur | Pilcher |
| Aubrey | Chunga |
| Fred | Oppenhuis |
| Hassan | Munir |
| Hyrum | Harris |
| Izayah | Leafa |
| Kazlo | Evans Jr |
| Keelan | Magalogo |
| Lukah | Richards |
| Nicholas | Marshall |
| Nicholas | Muszynski |
| Rangimarie | Dougall-Mita |
| Shea | Ili |
| Thomas | Johnson |
| Troy | Plumtree |
| Tyrael-Cage | Heke |
| Jadcup Auckland Tuatara | |
| Bartosz | Jackowski |
| Buay | Tuach |
| Charles | Pride |
| Christopher | McIntosh |
| Christopher | Wyllie |
| Cooper | Te Ratana |
| Daniel | Fotu |
| Dylan | Wilkie |
| Gus | Dallow |
| Joshua | Leger |
| Joshua | Wyllie |
| Krisnan-Cole | Ioane |
| Matthew | Dalton |
| Noah | Rasmussen |
| Nicholas | Barrow |
| Robert | Loe |
| Talanoa | Latu |
| Thomas | Vodanovich |
| William | Hickey |
| The Northern Group Tauranga Whai | |
| Carter | Hopoi |
| Chris | Jones |
| CJ | Flaveell |
| Denhym | Brooke |
| Harlan | Roudon |
| Jayden | Bezzant |
| Jayden | Boucher |
| Javier | Black |
| Jett | Thompson |
| Kruz | Perrott-Hunt |
| Ky-Mani | Kaumoana |
| Maioro | Greensill |
| Michael | Wade |
| Sean | Bairstow |
| Sean | Murphy |
| Taiapua | Pakaurangi |
| Talib | Zanna |
| Te Tuhi | Lewis |
| Xanda | Marsters |